![]() |
VAQUERO BASKETBALL 2007-2008 |
CONGRATULATIONS LADIES! DISTRICT CHAMPIONS 2008/BOY'S TAKE SECOND, ADVANCE TO AREA! GREAT JOB THIS YEAR!
VARSITY SCHEDULE
| DATE | DAY | OPPONENT | PLACE | TIME | TEAM |
| NOV. 17 | SAT. | MARATHON | AWAY | 1:30 PM | VG |
| NOV. 20 | TUES. | MARFA | AWAY | 5:00 PM | VG |
| NOV. 26 | MON. | IMMANUEL CHRISTIAN | HOME | 4:00 PM | JVB,VG,VB |
| NOV. 30 & DEC. 1 | FRI./SAT. | BUENA VISTA TOURNEY | AWAY | TBA | VG,VB |
| DEC. 3 | MON. | IMMANUEL CHRISTIAN | AWAY | 4:00 PM | VG |
| DEC. 7 & 8 | FRI./SAT. | VAN HORN TOURNEY | AWAY | TBA | VG,VB |
| DEC. 10 | MON. | IMMANUEL CHRISTIAN | HOME | 5:00 PM | JVB, VB |
| DEC. 14 & 15 | FRI./SAT. | BALMORHEA TOURNEY | AWAY | TBA | VG,VB |
| DEC. 18 | TUES. | VAN HORN | AWAY | 5:00 PM | JVB, VG,VB |
| JAN. 4 | FRI. | *BALMORHEA | AWAY | 4:00 PM | JVB,VG,VB |
| JAN. 8 | TUES. | *DELL CITY | HOME | 5:30 PM | VG,VB |
| JAN. 11 | FRI. | *VALENTINE (parent night) | HOME | 5:30 PM | JVB?,VB |
| JAN. 15 | TUES. | *FT. DAVIS | AWAY | 5:30 PM | VG |
| JAN. 18 | FRI. | OPEN | |||
| JAN.22 | TUES. | *BALMORHEA | HOME | 4:00 PM | JVB,VG,VB |
| JAN. 25 | FRI. | *DELL CITY | AWAY | 5:30 PM | VG,VB |
| JAN. 29 | TUES. | *VALENTINE | AWAY | 5:00 PM | JVB?,VB |
| FEB. 1 | FRI. | OPEN | |||
| FEB. 5 | TUES. | *FT. DAVIS | HOME | 5:30 PM | JVB,VG,VB |
| FEB. 12 | TUES. | *FT. DAVIS | AWAY | 4:30 PM | JVB,VB |
| * denotes district games | |||||
| Home games in bold | |||||
| Italic denotes tournaments | |||||
| ? Balmorhea JV | |||||
| > SCHEDULE IS TENTATIVE | |||||
PHOTO GALLERY - coming soon